Atlas® 4 Post Hobbyist Lift Comparison Guide
Manufacturing specifications subject to change.
Atlas® Garage Pro 8,000 | Atlas® Garage Pro 8,000 EXT | Atlas Garage Pro 8,000 EXT-L | Atlas® Certified Apex 8 | |
Capacity | 8,000 LB. | 8,000 LB. | 8,000 LB. | 8,000 LB. |
Lifting Height | 72” (6’) | 84 1/4” (7’ 1/4”) | 84 1/2” (7’ 1/2”) | 72" (6') |
Overall Width of Columns (With Motor) |
114” (9’ 6”) | 114” (9’ 6”) | 116 1/2” (9’ 8 1/2”) | 114 1/2" (9' 6 1/2") |
Overall Length (w/ Approach Ramps) |
207 1/2” (17’ 3 1/2“) | 207 1/2” (17’ 3 1/2“) | 227” (18’ 11”) | 219 1/2" (18' 3 1/2") |
Length Between Columns | 157 1/2” (13’ 1 1/2”) | 157 1/2” (13’ 1 1/2”) | 176 1/2” (14’ 8 1/2”) | 157 3/4" (13' 1 3/4") |
Runway Length | 165 1/2” (13’ 9 1/2“) | 165 1/2” (13’ 9 1/2“) | 185” (15’ 5”) | 165 1/2" (13' 9 1/2") |
Runway Width | 18 1/2" (1' 6 1/2") | 21 1/4” (1’ 9 1/4”) | 22” (1’ 10”) | 18 3/4" (1' 6 3/4") |
Thickness of Runway | 4 1/2” | 4 1/2” | 4 1/2” | 4 1/2” |
Width Between Runways | 37 3/8” | 37 3/8” | 38” | 38" |
Width Between Runway Rails |
31 3/4” | 31 3/4” | 34” | 33" (2' 9") |
Outside Runway to Outside Runway | 74 3/4” (6’ 2 3/4”) | 74 3/4” (6’ 2 3/4”) | 77 3/4” (6’ 5 3/4”) | 75 1/4" (6' 3 1/4") |
Clearance Under Runways | 67 1/2" (5' 7 1/2") | 79” (6’ 7”) | 80” (6’ 8”) | 67 1/2" (5' 7 1/2") |
Clearance Between Columns | 94 1/2” (7’ 10 1/2”) | 94 3/8” (7’ 10 3/8”) | 98” (8’ 2”) | 96" (8') |
Height of Columns | 83” (6’ 11”) | 98 1/2” (8’ 2 1/2”) | 97 1/2” (8’ 1 1/2”) | 87 1/2" (7' 3 1/2") |
Maximum Wheel Base | 153 1/2” (12’ 9 1/2”) | 153 1/2” (12’ 9 1/2”) | 173” (14’ 5”) | 153 1/2" (12' 9 1/2") |
Drive Thru | 80 1/2” (6’ 8 1/2”) | 80 1/2” (6’ 8 1/2”) | 84” (7’) | 80 1/4" (6' 8 1/4") |
Motor | 110V | 110V | 110V | 110V |
Warranty | 2 Year Structural, 1 Year Hydraulic | 2 Year Structural, 1 Year Hydraulic | 2 Year Structural, 1 Year Hydraulic | 5 Year Structural, 2 Year Hydraulic |
Shipping Weight | 1,720 LB. | 1,739 LB. | 1,900 LB. | 2,000 LB. |
Atlas® 408-SL | Atlas® 409-HP | Atlas® Garage Pro 9,000 | Atlas® ST-7000 | |
Capacity | 8,000 LB. | 9,000 LB. | 9,000 LB. | 7,000 LB. |
Lifting Height | 69 3/4" (5' 9 3/4") | 81 1/2" (6' 9 1/2") | 85” (7’ 1”) | 147" (12' 3") |
Overall Width of Columns (With Motor) |
117 1/2" (9' 9 1/2") | 134 1/4" (11' 2 1/4") | 131 1/2” (10’ 11 1/2”) | 123" (10' 3") |
Overall Length (w/ Approach Ramps) |
208" (17' 4 ") | 231 3/4" (19' 3 3/4") | 227 1/2" (18' 11 1/2") | 227 1/2" (18' 11 1/2") |
Length Between Columns | 156" (13') | 179 3/4" (14' 11 3/4") | 184 1/2” (15’ 4 1/2”) | 185" (15' 5") |
Runway Length | 166 3/4" (13' 10 3/4") | 190" (15' 10 ") | 199 1/2” (16’ 7 1/2”) | 194" (16' 2") |
Runway Width | 20" (1' 8") | 21 3/4" (1' 9 3/4") | 21 1/4” (1' 9 1/4") | 19" (1' 7") |
Thickness of Runway | 4 3/4” | 5 1/2" | 4 3/4” | 4 1/2" |
Width Between Runways | 37" (3' 1") | 42 1/4" (3' 6 1/4") | 39 1/4” (3' 3 1/4") | 45" (3' 9) |
Width Between Runway Rails |
34 3/8" (2' 10 3/8") | 38 3/4" (3' 2 3/4") | 35 1/2” (2' 11 1/2") | 41 3/4" (3' 5 3/4") |
Outside Runway to Outside Runway | 74 1/2" (6' 2 1/2") | 82 1/4" (6' 10 1/4") | 79" (6' 7") | 83" (6' 11") |
Clearance Under Runways | 65" (5' 5") | 76" (6' 4") | 80 1/2" (6' 8 1/2") | 142" (11' 10") |
Clearance Between Columns | 95 1/2" (7' 11 1/2") | 112 1/2" (9' 4 1/2") | 110 1/2" (9' 2 1/2") | 100" (8' 4") |
Height of Columns | 84" (7') | 94 3/4" (7' 10 3/4") | 95 3/4" (7' 11 3/4") | 162" (13' 6") |
Maximum Wheel Base | 159" (13' 3") | 178" (14' 10") | 187" (15' 7") | 182" (15' 2") |
Drive Thru | 82" (6' 10") | 98" (8' 2") | 97 1/4" (8' 1 1/4") | 82 1/2" (6' 10 1/2") Adjustable by 7 1/2" |
Motor | 110V | 110V | 110V | 220V 1 Phase |
Warranty | 2 Year Structural, 2 Year Hydraulic | 2 Year Structural, 2 Year Hydraulic | 2 Year Structural, 1 Year Hydraulic | 2 Year Structural, 1 Year Hydraulic |
Shipping Weight | 1,965 LB. | 2,450 LB. | 2,300 LB. | 2,450 LB. |
Capacity | ||||
Lifting Height | ||||
Overall Width of Columns (With Motor) | ||||
Overall Length (w/ Approach Ramps) | ||||
4-Wheel Alignment Wheelbase | ||||
2-Wheel Alignment Wheelbase | ||||
Length Between Columns | ||||
Runway Length | ||||
Runway Width | ||||
Thickness of Runway | ||||
Width Between Runways | ||||
Width Between Runway Rails | ||||
Outside Runway to Outside Runway | ||||
Clearance Under Runways | ||||
Clearance Between Columns | ||||
Height of Columns | ||||
Maximum Wheel Base | ||||
Drive Thru | ||||
Motor | ||||
Warranty | ||||
Shipping Weight |
Capacity | |||
Arm Capacity | |||
Column Configuration |
|||
Overall Height | |||
Height To Shut Off Bar | |||
Overall Width | |||
Maximum Lift Height (With Truck Adapters) |
|||
Cylinder Configuration | |||
Arm Configuration | |||
Lock Release | |||
Between Columns | |||
Drive Thru | |||
Power Requirements | |||
Column Thickness of Steel |
|||
Minimum Arm Height | |||
Truck Adapters | |||
Warranty | |||
Shipping Weight |